L-pad attenuators
- High-performance level control
- Plastic carrier
- Mono version
- With push-on knob
AT-62H= 10mm thread
AT-62SK = 19mm thread
mpedance | 8 20% |
Line input | – |
Input control voltage | – |
Line output | – |
Output control voltage | – |
Channels | mono |
Attenuation | 0 dB up to dB |
Attenuation direction | counterclockwise |
Turning angle | 300 5 |
Frequency range | – |
THD | – |
S/N ratio | – |
Power rating | 100 W |
Power supply | – |
Admiss. ambient temp. | 0-40 C |
Dimensions | see drawing |
Weight | 119 g |
Connections | – |
Pack of 2 Attenuator’s
Reviews
There are no reviews yet.